Overdue to provide an update on deals and such, but in the meantime I happened to run across this listing of venture capital and angels groups involved in cleantech... Three years ago.
A nice, tidy, short list, huh? Figured I’d rescue it from the memory hole, so I’ll also cut and paste the list below.
It would pretty much be impossible to do such a list today, when just about everyone at least SAYS they’re investing in the sector now.
The Energy Priorities list from November 11, 2005:
| Firm | Focus | Web site |
| Angels with Attitude | See Soundpoint Ventures | |
| @Ventures (part of CMGI) | 2 clean tech investments; tech focus | www.ventures.com |
| Battery Ventures | 2 energy investments; tech focus | www.battery.com |
| BASF Venture Capital | 1 energy investment; materials, sciences | www.basf.de |
| BDC Venture Capital | 5 energy investments; life sciences, technology | www.bdc.ca |
| Blackwolf Partners | New firm expects to make some alt energy investments | blackwolfventures.com |
| Braemar Energy Ventures | 18 energy investments (4 current) | www.braemarenergy.com |
| Chrysalix Energy Management | 7 energy investments; fuel cells | www.chrysalix.com |
| Draper Fisher Jurvetson | 3 energy investments; tech focus; CalCEF partner | www.dfj.com/ |
| Easenergy (part of EDF) | Makes non-cash energy investments | www.easenergy.com/ |
| EnerTech Capital | 20 energy investments; clean tech | www.enertechcapital.com |
| Expansion Capital Partners | 1 energy investment; clean tech | www.expansioncapital.com |
| Firelake Capital Management | 3 energy investments; energy & water focus | www.firelakecapital.com |
| Fort Washington | Manages state-owned New Mexico Co-Investment Partners | www.fortwashington.com |
| Frazier Technology Ventures | 1 energy investment (Neah Power) | www.fraziertechnology.com |
| Hydro-Quebec CapiTech | 21 energy investments | www.hqcapitech.com |
| Inverness Capital Partners | 1 energy investment; industrial | www.invernesscap.com |
| Mohr Davidow Ventures | 3 energy investments; materials, internet; life sciences, semiconductors | www.mdv.com |
| NGEN Partners | 4 energy investments; materials, infotech | www.ngenpartners.com |
| Nth Power | 20 energy investments; CalCEF partner | www.nthpower.com |
| OPG Ventures (Ontario) | 10 energy investments | www.opg.com |
| Odyssey Venture Partners | 1 energy investment; software | www.2odyssey.com |
| Pangaea Ventures | cleantech | pangaeaventures.com |
| RBC Technology Ventures | science, biotech | www.rbcroyalbank.com |
| RockPort Capital Partners | 4 energy investments; materials | www.rockportcap.com |
| Rustic Canyon Ventures | software | www.rusticcanyon.com |
| SJF Ventures | 1 energy investment; cleantech | www.sjfund.com |
| Sound Point Ventures | 4 energy investments; sustainability | soundpointventures.com |
| Taproot Ventures | industrial, materials | www.taprootventures.com |
| Technology Partners | 4 energy investments; life sciences, infotech | technologypartners.com |
| VantagePoint Venture Partners | IT & healthcare; CalCEF partner | www.vpvp.com |
| Yaletown Venture Partners | software, materials | www.yaletown.com |
| Yellowstone Capital | manufacturing, life sciences, interested in alternative energy | yellowstonecapital.com |
| Zero Stage Capital | 1 energy investment; infotech, life sciences | www.zerostage.com |
Rob Day is a Boston-based cleantech venture capital investor and entrepreneur, and is also the President of the Renewable Energy Business Network (REBN). The views expressed on this blog are those of Rob and his friends and colleagues, not necessarily the views of REBN or Greentech Media or any other group. Contact Rob Day at: (JavaScript must be enabled to view this email address)
Comments [0]