Today's Date: Thursday, July 03, 2008
Solar Decathlon 2007: The Winners
October 26, 2007Page 3 of 14
- Technische Universität Darmstadt
- University of Maryland
- Santa Clara University
As it is a true decathlon, the competition consists of 10 contests in which each team must participate. A tally of the total points gained from all the competitions determines final ranking.
Detailed contest results can be found on the Solar Decathlon Web site.
| Competition | Points Possible | Criteria | Winner |
| Architecture | 200 points | Evaluated on firmness, commodity and design | Technische Universität Darmstadt |
| Engineering | 150 points | Evaluated on energy design and implementation and energy analysis | Technische Universität Darmstadt |
| Market Viability | 150 points | How easily team houses could be brought to the market; are they well suited for every day living? Is it easily built? Does it accommodate a variety of homeowners? Is it cost effective? | University of Illinois |
| Communications | 100 points | How well was the team able to communicate their ideas and concepts to the public? | University of Maryland |
| Comfort Zone | 100 points | The houses are designed to maintain constant thermal comfort - narrow temperature range (72°F/22.2°C - 76°F/24.4°C) and relative humidity (40% - 55%) | University of Illinois |
| Appliances | 100 points | Maintain temperature ranges in their refrigerators (34°F/1.11°C to 40°F/4.44°C) and freezers (-20°F/-28.9°C to 5°F/-1.5°C); wash and dry 12 towels for 2 days; cook and serve meals for 4 days; clean dishes using a dishwasher for 4 days; and operate a TV/video player for up to 6 hours and a computer for up to 8 hours for 5 days. | Texas A&M University |
| Hot Water | 100 points | 15 gallons of hot water (110°F/43.3°C) in 10 minutes or less | Tied: Santa Clara University, Penn State University, Universidad de Puerto Rico, Kansas Project Solar House |
| Lighting | 100 points | Evaluated on design, function, energy use and aesthetics of interior lighting. Jurors will take some illuminance measurements. | Technische Universität Darmstadt |
| Energy Balance | 100 points | Energy supplied to the batteries is ≥ the energy removed from the batteries during the competition. | Tied: Carnegie Mellon University, Santa Clara University, MIT, University of Maryland, Universidad Politécnica de Madrid, University of Cincinnati, Technische Universität Darmstadt |
| Getting Around | 100 points | Points are given for mileage put onto the team's electric car. | University of Colorado at Boulder |
