Today's Date: Tuesday, October 07, 2008
Solar Decathlon 2007: The Teams
October 26, 2007Page 2 of 14
Of the 20 teams that competed last week, many were Solar Decathlon veterans, while others were competing for the first time. If you couldn't make it to D.C. last week, you can keep tabs on all the teams by visiting their individual Web sites. Having a Web site is an integral part of the communications portion of the competition.
| Carnegie Mellon University | Three-time competitor |
| Cornell University | 2005 2nd Place Overall 2005 Comfort Zone Contest and Hot Water Contest Winner Two-time competitor |
| Georgia Institute of Technology | First-time competitor |
| Kansas Project Solar House (Kansas State University and University of Kansas) | First-time competitor |
| Lawrence Technological University | First-time competitor |
| Massachusetts Institute of Technology | First-time competitor |
| New York Institute of Technology | Two-time competitor |
| Penn State University | First-time competitor |
| Santa Clara University | First-time competitor |
| Team Montreal (Ècole de Technologie Supérieure, Université de Montreal, McGill University) | First-time competitor |
| Technische Universität Darmstadt | First-time competitor |
| Texas A&M University | First-time competitor |
| Universidad Politécnica de Madrid | Two-time competitor |
| Universidad de Puerto Rico | Three-time competitor |
| University of Colorado at Boulder | 2005 1st Place Overall 2005 Documentation, Communications, and Getting Around Winner 2002 overall winner 2002 Graphics and Communications Contest, Energy Balance Contest and Comfort Zone Contest Winner Three-time competitor |
| University of Cincinnati | First-time competitor |
| University of Illinois at Urbana-Champaign | First-time competitor |
| University of Maryland | 2002 Hot Water Contest and Energy Balance Contest Winner Three-Time competitor |
| University of Missouri - Rolla | 2002 Refrigeration Contest Winner Three-time competitor |
| University of Texas at Austin | Three-time competitor |
